Differences between sketchup Free and SketchUp Pro
| SketchUp Features | Free | Pro |
|---|---|---|
| Build 3D models | 有 | 有 |
| Geo-Locate Models | 有 | 有 |
| Import CAD files | 無 | 有 |
| Export CAD and PDF files | 無 | 有 |
| Create multi-page presentation sets | 無 | 有 |
| Produce construction drawings | 無 | 有 |
| Export animation videos of any size | 無 | 有 |
| Present files and full-screen presentations | 無 | 有 |
| Add custom attributes and behaviors | 無 | 有 |
| Generate lists and reports | 無 | 有 |
| Use solid modeling tools | 無 | 有 |
| Make hand-drawn rendering styles | 無 | 有 |
| Work with simulated film cameras | 無 | 有 |
| Email technical support | 無 | 有 |
| Licensed for commercial use | 無 | 有 |
| Import, Export, and Create IFC Files | 無 | 有 |
| Use Terrain and Satellite Imagery with Geo-located Models | 無 | 有 |
我的微信
微信掃一掃

我的微信
惠生活福利社
微信掃一掃

我的公眾號

評論